A1 | Apartments Worcester MA | The Cove
A1
Studio 1 Bath 451 sq. ft.
Starting at $2,225
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 304 | Floor 3 | $2,565 | $500 | Oct 01, 2024 | |
# 306 | Floor 3 | $2,565 | $500 | Oct 01, 2024 | |
# 308 | Floor 3 | $2,565 | $500 | Oct 01, 2024 | |
# 310 | Floor 3 | $2,565 | $500 | Oct 01, 2024 | |
# 317 | Floor 3 | $2,565 | $500 | Oct 01, 2024 | |
# 326 | Floor 3 | $2,565 | $500 | Oct 01, 2024 | |
# 704 | Floor 7 | $2,465 | $500 | Oct 01, 2024 | |
# 706 | Floor 7 | $2,465 | $500 | Oct 01, 2024 | |
# 708 | Floor 7 | $2,465 | $500 | Oct 01, 2024 | |
# 717 | Floor 7 | $2,465 | $500 | Oct 01, 2024 | |
# 719 | Floor 7 | $2,465 | $500 | Oct 01, 2024 | |
# 604 | Floor 6 | $2,440 | $500 | Oct 01, 2024 | |
# 606 | Floor 6 | $2,440 | $500 | Oct 01, 2024 | |
# 608 | Floor 6 | $2,440 | $500 | Oct 01, 2024 | |
# 617 | Floor 6 | $2,440 | $500 | Oct 01, 2024 | |
# 619 | Floor 6 | $2,440 | $500 | Oct 01, 2024 | |
# 504 | Floor 5 | $2,415 | $500 | Oct 01, 2024 | |
# 506 | Floor 5 | $2,415 | $500 | Oct 01, 2024 | |
# 508 | Floor 5 | $2,415 | $500 | Oct 01, 2024 | |
# 517 | Floor 5 | $2,415 | $500 | Oct 01, 2024 | |
# 519 | Floor 5 | $2,415 | $500 | Oct 01, 2024 | |
# 404 | Floor 4 | $2,390 | $500 | Oct 01, 2024 | |
# 406 | Floor 4 | $2,390 | $500 | Oct 01, 2024 | |
# 408 | Floor 4 | $2,390 | $500 | Oct 01, 2024 | |
# 417 | Floor 4 | $2,390 | $500 | Oct 01, 2024 | |
# 419 | Floor 4 | $2,390 | $500 | Oct 01, 2024 | |
# 709 | Floor 7 | $2,390 | $500 | Oct 01, 2024 | |
# 711 | Floor 7 | $2,390 | $500 | Oct 01, 2024 | |
# 714 | Floor 7 | $2,380 | $500 | Oct 01, 2024 | |
# 716 | Floor 7 | $2,380 | $500 | Oct 01, 2024 | |
# 603 | Floor 6 | $2,365 | $500 | Oct 01, 2024 | |
# 609 | Floor 6 | $2,365 | $500 | Oct 01, 2024 | |
# 611 | Floor 6 | $2,365 | $500 | Oct 01, 2024 | |
# 703 | Floor 7 | $2,365 | $500 | Oct 01, 2024 | |
# 614 | Floor 6 | $2,355 | $500 | Oct 01, 2024 | |
# 616 | Floor 6 | $2,355 | $500 | Oct 01, 2024 | |
# 503 | Floor 5 | $2,340 | $500 | Oct 01, 2024 | |
# 509 | Floor 5 | $2,340 | $500 | Oct 01, 2024 | |
# 511 | Floor 5 | $2,340 | $500 | Oct 01, 2024 | |
# 514 | Floor 5 | $2,340 | $500 | Oct 01, 2024 | |
# 516 | Floor 5 | $2,340 | $500 | Oct 01, 2024 | |
# 403 | Floor 4 | $2,315 | $500 | Oct 01, 2024 | |
# 409 | Floor 4 | $2,315 | $500 | Oct 01, 2024 | |
# 411 | Floor 4 | $2,315 | $500 | Oct 01, 2024 | |
# 414 | Floor 4 | $2,305 | $500 | Oct 01, 2024 | |
# 416 | Floor 4 | $2,305 | $500 | Oct 01, 2024 | |
# 309 | Floor 3 | $2,290 | $500 | Oct 01, 2024 | |
# 311 | Floor 3 | $2,290 | $500 | Oct 01, 2024 | |
# 314 | Floor 3 | $2,280 | $500 | Oct 01, 2024 | |
# 316 | Floor 3 | $2,280 | $500 | Oct 01, 2024 | |
# 208 | Floor 2 | $2,225 | $500 | Oct 01, 2024 | |
# 209 | Floor 2 | $2,225 | $500 | Oct 01, 2024 | |
# 216 | Floor 2 | $2,225 | $500 | Oct 01, 2024 | |
# 721 | Floor 7 | $2,465 | $500 | Nov 01, 2024 | |
# 727 | Floor 7 | $2,465 | $500 | Nov 01, 2024 | |
# 621 | Floor 6 | $2,440 | $500 | Nov 01, 2024 | |
# 627 | Floor 6 | $2,440 | $500 | Nov 01, 2024 | |
# 631 | Floor 6 | $2,440 | $500 | Nov 01, 2024 | |
# 521 | Floor 5 | $2,415 | $500 | Nov 01, 2024 | |
# 527 | Floor 5 | $2,415 | $500 | Nov 01, 2024 | |
# 531 | Floor 5 | $2,415 | $500 | Nov 01, 2024 | |
# 421 | Floor 4 | $2,390 | $500 | Nov 01, 2024 | |
# 427 | Floor 4 | $2,390 | $500 | Nov 01, 2024 | |
# 431 | Floor 4 | $2,390 | $500 | Nov 01, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.