B1 | Apartments Worcester MA | The Cove
B1
1 Bed 1 Bath 644 sq. ft.
Starting at $2,640
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 319 | Floor 3 | $2,925 | $500 | Available Now | |
# 705 | Floor 7 | $2,750 | $500 | Available Now | |
# 707 | Floor 7 | $2,750 | $500 | Available Now | |
# 607 | Floor 6 | $2,725 | $500 | Available Now | |
# 505 | Floor 5 | $2,700 | $500 | Available Now | |
# 507 | Floor 5 | $2,700 | $500 | Available Now | |
# 405 | Floor 4 | $2,675 | $500 | Available Now | |
# 407 | Floor 4 | $2,675 | $500 | Available Now | |
# 305 | Floor 3 | $2,650 | $500 | Available Now | |
# 307 | Floor 3 | $2,650 | $500 | Available Now | |
# 323 | Floor 3 | $2,640 | $500 | Available Now | |
# 325 | Floor 3 | $2,640 | $500 | Available Now | |
# 729 | Floor 7 | $2,825 | $500 | Nov 01, 2024 | |
# 629 | Floor 6 | $2,800 | $500 | Nov 01, 2024 | |
# 529 | Floor 5 | $2,775 | $500 | Nov 01, 2024 | |
# 429 | Floor 4 | $2,750 | $500 | Nov 01, 2024 | |
# 724 | Floor 7 | $2,740 | $500 | Nov 01, 2024 | |
# 726 | Floor 7 | $2,740 | $500 | Nov 01, 2024 | |
# 728 | Floor 7 | $2,740 | $500 | Nov 01, 2024 | |
# 605 | Floor 6 | $2,725 | $500 | Nov 01, 2024 | |
# 624 | Floor 6 | $2,715 | $500 | Nov 01, 2024 | |
# 626 | Floor 6 | $2,715 | $500 | Nov 01, 2024 | |
# 628 | Floor 6 | $2,715 | $500 | Nov 01, 2024 | |
# 526 | Floor 5 | $2,690 | $500 | Nov 01, 2024 | |
# 528 | Floor 5 | $2,690 | $500 | Nov 01, 2024 | |
# 424 | Floor 4 | $2,665 | $500 | Nov 01, 2024 | |
# 426 | Floor 4 | $2,665 | $500 | Nov 01, 2024 | |
# 428 | Floor 4 | $2,665 | $500 | Nov 01, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.